| Product Category: | Fiber optic cable assemblies |
| RoHS: | |
| Interface, Data Centers, Backplanes | |
| 3 m | |
| 2 Fiber | |
| Blue (Aqua) | |
| Low Smoke Zero Halogen (LSZH) | |
| Brand: | Panduit |
| Fiber Type: | OM3 |
| Type of product: | Fiber Optic Cable Assemblies |
| 1 | |
| Sub-category: | Fiber Optic |
| Product Category: | Fiber optic cable assemblies | |
| RoHS: | ||
| Interface, Data Centers, Backplanes | ||
| 3 m | ||
| 2 Fiber | ||
| Blue (Aqua) | ||
| Low Smoke Zero Halogen (LSZH) | ||
| Brand: | Panduit | |
| Fiber Type: | OM3 | |
| Type of product: | Fiber Optic Cable Assemblies | |
| 1 | ||
| Sub-category: | Fiber Optic |


Key Features
| Capacity | 128GB |
|---|---|
| Compatible OS | Linux 2.4+, Mac 10.1+, Windows 10, Windows 7, Windows ME, Windows Vista, Windows XP, Windows® 2000 |
| Form Factor | M.2 2280 |
| Interface | SATAIII |
| Sequential Read Speed | Up to 580 Mb/s |
| Sequential Write Speed | Up to 550 Mb/s |
| Random Read Speed (4K files) | Up to 260 MB/s |
| Random Write Speed (4K files) | Up to 270 MB/s |
| Color | Black |
| NAND Flash Brand | Micron/ Hynix |
| NAND Type | TLC 3D NAND |
| SSD Controller Brand | SMI |
| Endurance | 1000 TB or 900 GB/Day |
| Bridge Controller MTBF | >1,000,000 hours |
| Power Loose Protection | Yes |
| SMART | Yes |
| Bad Block management | Failed Blocks of Flash will be replaced with new ones by the SSD |
| Wear Leveling | Static and dynamic wear-leveling algorithm |
| Low density parity check | Yes |

There are no reviews yet.