The Telenet LTE CPE MF286U is a Long Term Evolution (LTE) wireless gateway for multiple users in household or small office environments. It enables users to access the Internet.
Jpe 50'' 4K Frameless Smart Android 9.0 TV 1GB + 8GB, WIFI
1 × KSh45,000.00 Subtotal: KSh45,000.00
Specifications
KSh7,999.00
The Telenet LTE CPE MF286U is a Long Term Evolution (LTE) wireless gateway for multiple users in household or small office environments. It enables users to access the Internet.
| Brand | TwinMOS |
|---|---|
| Capacity | 128GB, 256GB, 512GB, 1TB, 2TB |
| Compatible OS | Linux 2.4+, Mac 10.1+, Windows 10, Windows 7, Windows ME, Windows Vista, Windows XP, Windows® 2000 |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 3.0×4 |
| Sequential Read Speed | Up to 3500 Mb/s |
| Sequential Write Speed | Up to 3080 Mb/s |
| Random Read Speed (4K files) | Up to 260 MB/s |
| Random Write Speed (4K files) | Up to 270 MB/s |
| Cache Size | 2 GB (only in 2 TB Varient) |
| Color | Black |
| NAND Flash Brand | Micron/ Hynix |
| NAND Type | TLC 3D NAND |
| SSD Controller Brand | SMI |
| Endurance | 1000 TB or 900 GB/Day |
| Bridge Controller MTBF | >1,000,000 hours |
| Power Loose Protection | Yes |
| SMART | Yes |
| Bad Block management | Failed Blocks of Flash will be replaced with new ones by the SSD |
| Wear Leveling | Static and dynamic wear-leveling algorithm |
| Low density parity check | Yes |

Key Features











There are no reviews yet.