Uncategorized
HP ProLiant DL 380p Gen8 670854-S01 Server Dual Xeon E5-2560v2 64GB PC3 9x300GBDual power supply
Windows Server 2019 Standard
KSh250,000.00 KSh255,000.00
Mechanical Automatic Battery Free Wrist Watch
1 × KSh1,200.00
Samsung Galaxy S21 5G, 6.2", 128GB + 8GB RAM (Dual SIM)
1 × KSh91,999.00 Subtotal: KSh93,199.00
Windows Server 2019 Standard
KSh250,000.00 KSh255,000.00
| Capacity | 128GB |
|---|---|
| Compatible OS | Linux 2.4+, Mac 10.1+, Windows 10, Windows 7, Windows ME, Windows Vista, Windows XP, Windows® 2000 |
| Form Factor | M.2 2280 |
| Interface | SATAIII |
| Sequential Read Speed | Up to 580 Mb/s |
| Sequential Write Speed | Up to 550 Mb/s |
| Random Read Speed (4K files) | Up to 260 MB/s |
| Random Write Speed (4K files) | Up to 270 MB/s |
| Color | Black |
| NAND Flash Brand | Micron/ Hynix |
| NAND Type | TLC 3D NAND |
| SSD Controller Brand | SMI |
| Endurance | 1000 TB or 900 GB/Day |
| Bridge Controller MTBF | >1,000,000 hours |
| Power Loose Protection | Yes |
| SMART | Yes |
| Bad Block management | Failed Blocks of Flash will be replaced with new ones by the SSD |
| Wear Leveling | Static and dynamic wear-leveling algorithm |
| Low density parity check | Yes |
Specifications

There are no reviews yet.