| Lexar profesional | 64GB, 128GB, 32GB |
|---|
Epson EcoTank L3150 Wi-Fi All-in-One Ink Tank Printer
1 × KSh28,500.00 Subtotal: KSh28,500.00
| Lexar profesional | 64GB, 128GB, 32GB |
|---|
Model: HSSD H2 Ultra
Capacity: 512GB
Interface: SATA III/ SATA II 22 Pin
Reading / Writing: 512GB Read: Up to 550MB/s, Write: Up to 340MB/s (Max 4K Random Write: 80000 IOPS)
Power Source: DC 5.0V ±5%
Power Consumption: Idle: 0.55 W ; Operating: 2.25W
Dimensions: 100.2 x 69.85 x 7 mm (LxWxH)
Operating environment: Temp:0C ~ 70C
Relative Humidity: 5%~95%
Vibration test: 15G (Operating)
Shock test: 1000G (Non-operating)
MTBF: 1,500,000 Hours
Read/Write life: 3,000,000 Hours
| Brand | TwinMOS |
|---|---|
| Capacity | 128GB, 256GB, 512GB, 1TB, 2TB |
| Compatible OS | Linux 2.4+, Mac 10.1+, Windows 10, Windows 7, Windows ME, Windows Vista, Windows XP, Windows® 2000 |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 3.0×4 |
| Sequential Read Speed | Up to 3500 Mb/s |
| Sequential Write Speed | Up to 3080 Mb/s |
| Random Read Speed (4K files) | Up to 260 MB/s |
| Random Write Speed (4K files) | Up to 270 MB/s |
| Cache Size | 2 GB (only in 2 TB Varient) |
| Color | Black |
| NAND Flash Brand | Micron/ Hynix |
| NAND Type | TLC 3D NAND |
| SSD Controller Brand | SMI |
| Endurance | 1000 TB or 900 GB/Day |
| Bridge Controller MTBF | >1,000,000 hours |
| Power Loose Protection | Yes |
| SMART | Yes |
| Bad Block management | Failed Blocks of Flash will be replaced with new ones by the SSD |
| Wear Leveling | Static and dynamic wear-leveling algorithm |
| Low density parity check | Yes |




There are no reviews yet.