Specifications
| Material | Metal |
| Item dimensions L x W x H | 4 x 4 x 1 inches |
| Exterior Finish | Metal |
| Thread Size | 12-24 |
| Brand | Panduit |
Specifications
KSh5,000.00 KSh10,000.00
Specifications
| Material | Metal |
| Item dimensions L x W x H | 4 x 4 x 1 inches |
| Exterior Finish | Metal |
| Thread Size | 12-24 |
| Brand | Panduit |
| Capacity | 128GB |
|---|---|
| Compatible OS | Linux 2.4+, Mac 10.1+, Windows 10, Windows 7, Windows ME, Windows Vista, Windows XP, Windows® 2000 |
| Form Factor | M.2 2280 |
| Interface | SATAIII |
| Sequential Read Speed | Up to 580 Mb/s |
| Sequential Write Speed | Up to 550 Mb/s |
| Random Read Speed (4K files) | Up to 260 MB/s |
| Random Write Speed (4K files) | Up to 270 MB/s |
| Color | Black |
| NAND Flash Brand | Micron/ Hynix |
| NAND Type | TLC 3D NAND |
| SSD Controller Brand | SMI |
| Endurance | 1000 TB or 900 GB/Day |
| Bridge Controller MTBF | >1,000,000 hours |
| Power Loose Protection | Yes |
| SMART | Yes |
| Bad Block management | Failed Blocks of Flash will be replaced with new ones by the SSD |
| Wear Leveling | Static and dynamic wear-leveling algorithm |
| Low density parity check | Yes |

Key Features

Model: HSSD H2 Ultra
Capacity: 512GB
Interface: SATA III/ SATA II 22 Pin
Reading / Writing: 512GB Read: Up to 550MB/s, Write: Up to 340MB/s (Max 4K Random Write: 80000 IOPS)
Power Source: DC 5.0V ±5%
Power Consumption: Idle: 0.55 W ; Operating: 2.25W
Dimensions: 100.2 x 69.85 x 7 mm (LxWxH)
Operating environment: Temp:0C ~ 70C
Relative Humidity: 5%~95%
Vibration test: 15G (Operating)
Shock test: 1000G (Non-operating)
MTBF: 1,500,000 Hours
Read/Write life: 3,000,000 Hours

There are no reviews yet.