Specifications
| Material | Metal |
| Item dimensions L x W x H | 4 x 4 x 1 inches |
| Exterior Finish | Metal |
| Thread Size | 12-24 |
| Brand | Panduit |
Tecno Spark 8 2GB RAM+64GB ROM+5000mAh
1 × KSh14,500.00
Acer Aspire One A110 - A150 - Laptop Battery - Black
1 × KSh4,500.00 Subtotal: KSh19,000.00
Specifications
KSh5,000.00 KSh10,000.00
Specifications
| Material | Metal |
| Item dimensions L x W x H | 4 x 4 x 1 inches |
| Exterior Finish | Metal |
| Thread Size | 12-24 |
| Brand | Panduit |

Key Features

| Capacity | 128GB |
|---|---|
| Compatible OS | Linux 2.4+, Mac 10.1+, Windows 10, Windows 7, Windows ME, Windows Vista, Windows XP, Windows® 2000 |
| Form Factor | M.2 2280 |
| Interface | SATAIII |
| Sequential Read Speed | Up to 580 Mb/s |
| Sequential Write Speed | Up to 550 Mb/s |
| Random Read Speed (4K files) | Up to 260 MB/s |
| Random Write Speed (4K files) | Up to 270 MB/s |
| Color | Black |
| NAND Flash Brand | Micron/ Hynix |
| NAND Type | TLC 3D NAND |
| SSD Controller Brand | SMI |
| Endurance | 1000 TB or 900 GB/Day |
| Bridge Controller MTBF | >1,000,000 hours |
| Power Loose Protection | Yes |
| SMART | Yes |
| Bad Block management | Failed Blocks of Flash will be replaced with new ones by the SSD |
| Wear Leveling | Static and dynamic wear-leveling algorithm |
| Low density parity check | Yes |

There are no reviews yet.