7mm design suitable for
- Laptops, PS3, PS4, CCTV DVR, Macbook and iMacs
SanDisk Ultra Dual Drive USB Type-C 32GB
1 × KSh1,299.00
Cruzer Glide 3.0 USB Flash Drive 256GB
1 × KSh4,800.00
SanDisk Ultra Flair USB 3.0 Flash Drive 16GB
1 × KSh900.00
Western Digital WD Internal Hard Drive 500GB
1 × KSh4,500.00 Subtotal: KSh11,499.00
KSh3,099.00 KSh3,500.00
7mm design suitable for
Key Features
| Capacity | 128GB |
|---|---|
| Compatible OS | Linux 2.4+, Mac 10.1+, Windows 10, Windows 7, Windows ME, Windows Vista, Windows XP, Windows® 2000 |
| Form Factor | 2.5-inch SSD |
| Interface | SATAIII |
| Sequential Read Speed | Up to 580 Mb/s |
| Sequential Write Speed | Up to 550 Mb/s |
| Random Read Speed (4K files) | Up to 120 MB/s |
| Random Write Speed (4K files) | Up to 155 MB/S |
| Color | Gold and Blue |
| NAND Flash Brand | Micron/ Hynix |
| NAND Type | TLC 3D NAND |
| SSD Controller Brand | SMI |
| Endurance | 1000 TB or 900 GB/Day |
| Bridge Controller MTBF | >1,000,000 hours |
| Power Loose Protection | Yes |
| SMART | Yes |
| Bad Block management | Failed Blocks of Flash will be replaced with new ones by the SSD |
| Wear Leveling | Static and dynamic wear-leveling algorithm |
| Low density parity check | Yes |
Key Features
* Application: Workstation
* Memory Type: DDR3
* Memory Capacity: 8GB
* Mail Frequency: 1333MHz
* Voltage: 1.5V
* Number of Pins: 240 Pins
| Capacity | 128GB |
|---|---|
| Compatible OS | Linux 2.4+, Mac 10.1+, Windows 10, Windows 7, Windows ME, Windows Vista, Windows XP, Windows® 2000 |
| Form Factor | M.2 2280 |
| Interface | SATAIII |
| Sequential Read Speed | Up to 580 Mb/s |
| Sequential Write Speed | Up to 550 Mb/s |
| Random Read Speed (4K files) | Up to 260 MB/s |
| Random Write Speed (4K files) | Up to 270 MB/s |
| Color | Black |
| NAND Flash Brand | Micron/ Hynix |
| NAND Type | TLC 3D NAND |
| SSD Controller Brand | SMI |
| Endurance | 1000 TB or 900 GB/Day |
| Bridge Controller MTBF | >1,000,000 hours |
| Power Loose Protection | Yes |
| SMART | Yes |
| Bad Block management | Failed Blocks of Flash will be replaced with new ones by the SSD |
| Wear Leveling | Static and dynamic wear-leveling algorithm |
| Low density parity check | Yes |

There are no reviews yet.