Print, scan, copy, fax and connect with ease. The economical, multi-function EcoTank L5190 sports a variety of features that makes it the ideal printer for business. Save on printing with Epson’s affordable ink bottles, designed for spill- and error-free refilling via designated nozzles on the L5190’s integrated ink tanks. Enjoy a full suite of connectivity features such as Wi-Fi, Wi-Fi Direct and Ethernet. Choose the complete printing solution for business now.
All Printers, Epson
Epson L5190 Wi-Fi All-in-One Ink Tank Printer
Key features
- Compact integrated tank design
- High yield ink bottles
- Spill-free, error-free refilling
- Print, scan, copy, fax with ADF
- Wi-Fi, Wi-Fi Direct
- Epson Connect
- Borderless printing up to 4R
KSh43,000.00
| Model Name | HP LaserJet Pro MFP M428fdw |
| Functions | Print, Scan, Copy, Fax with ADF |
| Print speed | Photo Default – 10 x 15 cm / 4 x 6 “: Approx. 69 sec per photo (Border) / 90 sec per photo (Borderless) *1 Draft, A4 (Black / Colour): Up to 33 ppm / 15 ppm *1 ISO 24734, A4 Simplex (Black / Colour): Up to 10 ipm / 5.0 ipm *1 First Page Out Time from Ready Mode (Black / Colour): Approx. 10 sec / 16 sec *1 |
| Copying | Maximum Copies from Standalone: 99 copies Reduction / Enlargement: 25 – 400 %, Auto Fit Function Maximum Copy Resolution: 600 x 600 dpi Maximum Copy Size: Legal Copy Quality: Draft / Standard / Best Quality ISO 29183, A4 Simplex Flatbed (Black / Colour): Up to 7.7 ipm / 3.8 ipm |
| Scan | Scanner Type: Flatbed colour image scanner Sensor Type: CIS Optical Resolution: 1200 x 2400 dpi Maximum Scan Area: 216 x 297 mm (8.5 x 11.7″) Scanner Bit Depth (Colour): 48-bit input, 24-bit output Scanner Bit Depth (Grayscale): 16-bit input, 8-bit output Scanner Bit Depth (Black & White): 16-bit input, 1-bit output Scan Speed (Flatbed / ADF (Simplex)): 200dpi, Black: 12 sec / 4.5 ipm 200dpi, Colour: 29 sec / 4.5 ipm |
| Fax | Type Of Fax: Walk-up black-and-white and colour fax capability Receive Memory / Page Memory: 1.1 MB, Page memory up to 100 pages Error Correction Mode: ITU-T T.30 Fax Speed (Data Transfer Rate): Up to 33.6 kbps, Approx. 3 sec/page Fax Resolution: Up to 200 x 200 dpi Transmission Paper Size (Flatbed): Letter, A4 Transmission Paper Size (ADF): A4, Letter, Legal, Oficio 9, Mexico-Oficio, Indian-Legal, 8.5 x 13″ Receiving Paper Size: A4, Letter, Legal Speed Dial / Group Dial: Up to 100 numbers, 99 groups Fax Features: PC Fax (Transmission / Receive), Automatic Redial, Address book, Broadcast Fax (Mono Only), Transmit Reservation, Polling Reception |
| Paper handling | Number of Paper Trays: 1 Paper Hold Capacity: Input Capacity: Up to 100 sheets-A4 / Letter Plain paper (80 g/m2), Up to 20 sheets-Premium Glossy Photo Paper, 10 sheets-Envelope, 30 sheets-Postcard Output Capacity: 30 sheets A4 Plain Paper, 20 sheets Premium Glossy Photo Paper Maximum Paper Size: 215.9 x 1200 mm (8.5 x 47.24″) Paper Feed Method: Friction feed Paper Size: Legal, Indian-Legal (215 x 345 mm), 8.5 x 13″, Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm), 5 x 7″, 4 x 6″, Envelopes: #10, DL, C6 |
| Mobile and cloud solutions | Epson Connect Features: Epson iPrint, Epson Email Print, Remote Print Driver Other Mobile Solutions: Apple AirPrint, Google Cloud Print, Mopria Print Service |
| Consumables | Black Ink Bottle: 4,500 pages *4 – 003 Cyan Ink Bottle: 7,500 (Composite Yield) *4 – 003 Magenta Ink Bottle: 7,500 (Composite Yield) *4 – 003 Yellow Ink Bottle: 7,500 (Composite Yield) *4 – 003 |
| Control panel | LCD Screen: 1.44″ Colour LCD |
| Iterface | USB: USB 2.0 Network: Ethernet, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct Network Protocol: TCP/IPv4, TCP/IPv6 Network Management Protocols: SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
| Product Warranty | 1 Year |










There are no reviews yet.