Tecno Camon 18 comes with a 128GB internal Memory enough for all your photos and videos taken using the 48MP AI camera that the Tecno Camon 18 spots. This Camon 18 has a battery to last you at least 24 hours of regular use, the 5000mAh battery has a fast charger of 18W. Buy Tecno Camon 18 Phones from Bogoria Online Stores Today at the Best Price in Nakuru Kenya.
Mobile Phones, Phones & Tablets, Smartphones, Tecno, Uncategorized
Tecno Camon 18
Tecno Camon 18 Key Specs:
- 6.8 inches Display
- MediaTek Helio G88 (12nm) Octa-Core processor
- 4GB RAM
- 128GB ROM
- 48MP + 2MP + 2MP Rear Camera
- 16 MP Front Camera
- 4G
- 5000mAh Battery, 18W fast Charging
KSh21,000.00 KSh21,500.00
PRICE | Ksh. 21,000 | ||
RELEASE DATE: | 2021 | ||
NETWORK: | |||
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | LTE (unspecified) | ||
5G | N/A | ||
DISPLAY: | |||
Size | 6.8 inches, 109.8 cm2 (~84.8% screen-to-body ratio) | ||
Type | IPS LCD, 90Hz, 550 nits (typ) | ||
Resolution | 1080 x 2400 pixels | ||
Ratio to Body | ~84.8% screen-to-body ratio | ||
STORAGE | |||
RAM | 4GB | ||
ROM | 128GB | ||
SD Card Slot | Yes | ||
BODY DESIGN: | |||
Material | N/A | ||
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) | ||
SD Card Slot | Yes | ||
Weight | N/A | ||
Dimensions | 168.9 x 76.7 x 8.8 mm (6.65 x 3.02 x 0.35 in) | ||
PLATFORM | |||
Software | Android 11, HIOS 8.0 | ||
Chipset | Mediatek Helio G88 (12 nm) | ||
GPU | Mali-G52 MC2 | ||
Processor | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | ||
REAR CAMERA | |||
Triple | 48 MP, f/1.8, 26mm (wide), PDAF
2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||
Features | Quad-LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
SELFIE CAMERA | |||
Single | 16 MP, (wide) | ||
Features | Dual-LED flash | ||
Video | 1080p@30fps | ||
CONNECTIVITY | |||
WiFi | Yes | ||
Bluetooth | Yes | ||
NFC | Yes | ||
USB | Yes | ||
Radio | FM | ||
SOUND | |||
Loud Speaker | Yes, dual speaker | ||
Head Jack | Yes | ||
BATTERY | |||
Capacity | 5000 mAh, non-removable | ||
Charger | Fast charging 18W | ||
Battery Type | Li-Po | ||
SECURITY | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Colours |
|
There are no reviews yet.