| Brand | TwinMOS |
| Model | TwinMOS M.2 PCIe NVMe SSD |
| Device Type | Solid State Drive – Internal |
| Form Factor | M.2 2280 |
| Capacity | 512GB |
| Interface | PCIe Gen 3.0 x 4 / NVMe |
| Sequential Speed (Read/Write) | 2104 MB/s (Read) / 1698 Mb/s (Write) |
| Shock Resistance | 1500G/0.5ms |
| MTBF | 1.5 Million hours |
| Voltage | 3.3V |
| Dimensions (W x D x H) | 80 x 22 x 2.20 mm |
| Weight | 7g |
Computing, Data Storage
TwinMOS M.2 PCIe NVMe SSD – 512GB / M.2 2280 / PCIe 3.0 – SSD
Key Features
- Capacity : 512GB
- Interface : PCIe Gen 3.0 x 4 / NVMe
- Sequential Speed : 2104 MB/s (Read) / 1698 Mb/s (Write)
COMPOS EPOS80300 Thermal Receipt Printer 




There are no reviews yet.